LinkedIn Company Dataset Schema
Complete data structure and field availability for LinkedIn company profile scraping results.Collected via BrightData API
43
Top-Level Fields
87
Total Fields (incl. nested)
71.9%
Avg Fill Rate
12
High (90%+)
23
Medium (50-89%)
| Column Name | Description | Data Type | Fill Rate |
|---|---|---|---|
id | Database unique identifier | Number | 100.0% |
linkedin_id | LinkedIn unique company ID | Text | 100.0% |
company_id | Foreign key to companies table | Number | 92.4% |
url | Full LinkedIn company page URL | Url | 100.0% |
name | Company name | Text | 98.6% |
country_code | Primary country code (e.g., DE, US) | Text | 84.2% |
headquarters | Headquarters location text | Text | 76.8% |
about | Company about/description section | Text | 82.4% |
unformatted_about | Raw unformatted about text | Text | 80.6% |
slogan | Company slogan/tagline | Text | 54.2% |
description | Additional company description | Text | 72.8% |
specialties | Company specialties and expertise | Text | 64.4% |
industries | Industry classifications | Text | 88.6% |
additional_information | Extra company information | Text | 42.8% |
organization_type | Type of organization (e.g., Public, Private, Non-profit) | Text | 68.4% |
company_size | Employee count range (e.g., 51-200) | Text | 86.2% |
founded | Year company was founded | Number | 72.4% |
website | Company website URL | Url | 78.6% |
website_simplified | Simplified/cleaned website URL | Url | 76.2% |
crunchbase_url | Crunchbase profile URL | Url | 28.4% |
followers | Number of LinkedIn followers | Number | 94.8% |
employees_in_linkedin | Number of employees listed on LinkedIn | Number | 92.6% |
alumni | Number of company alumni | Number | 68.4% |
logo | Company logo image URL | Url | 92.4% |
image | Company cover/banner image URL | Url | 74.8% |
locations6 fields | Array of company office locations | Array | 64.2% |
formatted_locations1 fields | Pre-formatted location strings | Array | 62.8% |
country_codes_array1 fields | Array of country codes where company has presence | Array | 58.4% |
employees5 fields | Array of company employees on LinkedIn | Array | 84.6% |
similar_companies4 fields | LinkedIn-suggested similar companies | Array | 72.4% |
affiliated3 fields | Affiliated/related companies | Array | 24.8% |
updates7 fields | Recent company posts and updates | Array | 56.8% |
investors4 fields | Company investors and funding sources | Array | 18.4% |
alumni_information3 fields | Where alumni work now | Array | 42.4% |
get_directions_url1 fields | Google Maps directions URLs for locations | Array | 32.6% |
funding5 fields | Funding rounds and investment data | Object | 22.8% |
stock_info4 fields | Stock market information (for public companies) | Object | 8.4% |
social_link_id | Foreign key to social_links table | Number | 88.6% |
website_id | Foreign key to websites table | Number | 82.4% |
collected_at | When data was collected from BrightData | Date | 100.0% |
created_at | When record was created in database | Date | 100.0% |
updated_at | When record was last updated | Date | 100.0% |
raw_data | Complete raw JSON response from BrightData API | Object | 100.0% |
Data Types
Text
Number
URL
Array
Object
Date
Boolean
Fill Rate Legend
90%+ (High)
70-89% (Good)
40-69% (Medium)
<40% (Low)