LinkedIn People Dataset Schema
Complete data structure and field availability for LinkedIn people profile scraping results.Collected via BrightData API
46
Top-Level Fields
128
Total Fields (incl. nested)
71.9%
Avg Fill Rate
18
High (90%+)
16
Medium (50-89%)
| Column Name | Description | Data Type | Fill Rate |
|---|---|---|---|
id | Database unique identifier | Number | 100.0% |
linkedin_id | LinkedIn unique user ID (text format) | Text | 98.5% |
linkedin_num_id | LinkedIn numeric user ID | Number | 95.2% |
url | Full URL to LinkedIn profile | Url | 100.0% |
name | Full name of the person | Text | 99.8% |
first_name | First name | Text | 97.4% |
last_name | Last name | Text | 96.8% |
city | City of residence | Text | 85.6% |
country_code | Country code (e.g., DE, US) | Text | 92.3% |
location | Full location string | Text | 88.4% |
position | Current job title/position | Text | 94.7% |
about | About/bio section text | Text | 72.4% |
current_company_name | Name of current employer | Text | 89.6% |
current_company_company_id | LinkedIn company ID of current employer | Text | 76.8% |
current_company5 fields | Current company details object | Object | 88.2% |
avatar | Profile picture URL | Image | 96.8% |
banner_image | Banner/cover image URL | Image | 64.2% |
default_avatar | Whether using default avatar | Boolean | 98.4% |
followers | Number of followers | Number | 92.6% |
connections | Number of connections | Number | 78.4% |
recommendations_count | Number of recommendations received | Number | 54.8% |
memorialized_account | Whether account is memorialized (deceased) | Boolean | 100.0% |
posts6 fields | Recent posts/activity feed | Array | 68.4% |
experience8 fields | Work experience history | Array | 86.4% |
education7 fields | Education history | Array | 82.4% |
certifications5 fields | Professional certifications | Array | 44.8% |
languages2 fields | Language proficiencies | Array | 52.4% |
courses2 fields | Courses completed | Array | 28.4% |
volunteer_experience6 fields | Volunteer work history | Array | 32.6% |
publications5 fields | Published works | Array | 18.4% |
patents5 fields | Patents filed | Array | 8.2% |
projects5 fields | Projects worked on | Array | 36.8% |
organizations4 fields | Professional organizations | Array | 24.6% |
honors_and_awards4 fields | Honors and awards received | Array | 28.4% |
recommendations4 fields | Recommendations received | Array | 42.6% |
activity4 fields | Recent activity on LinkedIn | Array | 56.8% |
people_also_viewed4 fields | Profiles also viewed by visitors | Array | 64.8% |
similar_profiles4 fields | Similar profiles suggestion | Array | 58.4% |
bio_links2 fields | External links in bio/contact info | Array | 46.2% |
educations_details | Additional education details (legacy field) | Text | 38.4% |
social_link_id | Foreign key to social_links table | Number | 92.6% |
employee_id | Foreign key to employees table (if identified employee) | Number | 34.8% |
collected_at | When data was collected from BrightData | Date | 100.0% |
created_at | When record was created in database | Date | 100.0% |
updated_at | When record was last updated | Date | 100.0% |
raw_data | Complete raw JSON response from BrightData API | Object | 100.0% |
Data Types
Text
Number
URL
Array
Object
Date
Boolean
Image
Fill Rate Legend
90%+ (High)
70-89% (Good)
40-69% (Medium)
<40% (Low)